2011 WRC - Rallye Deutschland winners : Sebastien Ogier / Julien Ingrassia No.2 Citroen Total World Rally Team - Citroen DS3 WRC
2011 WRC - Rallye Deutschland winners : Sebastien Ogier / Julien Ingrassia No.2 Citroen Total World Rally Team - Citroen DS3 WRC
By adopting a cautious approach, particularly through the second rain-hit Dhrontal run, Ogier was able to maintain a comfortable margin over Loeb, who was fastest on nine stages - including the rally-closing Power Stage - in his efforts to make up lost ground alongside co-driver Daniel Elena.
Ogier’s triumph ends Loeb’s run of eight-straight victories in Germany and elevates the French ace into second position in the drivers’ standings, 25 points behind Loeb with four rounds of this enthralling WRC season remaining.
In the manufacturers’ championship, Citroen, which has won the last eight rounds of the 2011 campaign, is now 89 points clear of Ford. It has also moved ahead of the Blue Oval on the list of all-time WRC event winners with 78 victories.
Loeb had never been beaten in Germany since the country joined the world championship in 2002. He recovered from his puncture to finish second, one place ahead of Dani Sordo who secured MINI’s maiden world championship podium following a strong display. Mikko Hirvonen was the leading Ford driver in fourth in his Fiesta RS WRC.
“My team-mate is so strong on this rally so to get the victory and the extra points in the Power Stage is a very good result,” said Ogier. “Mathematically the championship is still possible and I have to believe I have a chance. As long as there is a chance then I am going to try.”
Loeb said: “For sure I really like to win in Germany but I cannot be perfect every time and every year I say that one day it will stop and it stopped this time. I was unlucky yesterday but I tried my best.”
Sordo began Sunday’s stages 33.1s clear of Hirvonen in his John Cooper Works WRC. Despite Hirvonen’s advances - the Finn was quickest on stage 15 - Sordo was able to secure the final podium spot, which marked the first for his navigator Carlos del Barrio, with the Ford driver’s outside hopes faltering when he picked up a front-left puncture on the Power Stage.
While Sordo celebrated, there was late despair for his team-mate Kris Meeke, whose MINI ground to a halt with a suspected alternator failure on the penultimate stage. The Briton was fifth at the start of the day but a puncture and a brief off-road moment dropped him behind Petter Solberg, who overshot a junction on stage 18.
Solberg was delayed by a spate of punctures earlier in the event but persevered to secure fifth spot and the final Power Stage bonus point in his privately-run Citroen.
Kimi Raikkonen finished sixth in his ICE 1 Racing Citroen despite front-left punctures on stages 17 and 19. “There were too many mistakes and I didn’t drive many stages well,” said the 2007 Formula One title winner. “It’s behind me now.”
M-Sport Stobart Ford Fiesta driver Henning Solberg’s bid to beat Raikkonen was hampered by a handbrake glitch on Sunday morning and a lack of confidence on soft compound tyres used on the day’s opening loop of stages. He settled for seventh, one place ahead of Armindo Araujo, who scored his first world championship points of 2011 in his Motorsport Italia MINI John Cooper Works WRC.
“I made some mistakes but we are still learning this car and improving it for the future,” said the Portuguese driver. “We still need to make more kilometres but eighth overall is a perfect result.”
Peter van Merksteijn Jr claimed his first WRC points in ninth in his privateer Citroen following a solid display alongside stand-in co-driver Erwin Mombaerts. “I’m really happy after all the trouble we have had this season,” said the Dutchman. “It is a good result and it can only go better from now on.”
Dennis Kuipers battled back from his puncture on Saturday to clinch the final championship point for the Dutch FERM Power Tools World Rally Team operation. “I am a bit disappointed but happy with my performance because we set some good times. We had some bad luck but it’s part of the game,” said Kuipers, who was comfortably clear of 11th-placed Matthew Wilson. Ott Tanak was the leading Super 2000 World Rally Championship finisher in 12th.
Jari-Matti Latvala restarted on Sunday morning under SupeRally regulations following his crash on Saturday’s final test. He was second fastest on stage 15 and fastest on stage 16 to underline the potential of his factory Fiesta on gravel. However, a puncture on stage 17 compounded a frustrating event for the Ford driver, who fought back to 14th, one place behind Volkswagen Motorsport driver Hans Weijs, who impressed in his Super 2000 Skoda Fabia.
Mads Ostberg, out of contention after damaging his M-Sport Stobart Fiesta’s suspension on Friday’s third stage, went off on stage 15 before crashing heavily on the subsequent test as a result of an incorrect pace note.
Aaron Burkart was slowed on stage 15 when his Fiesta’s windscreen wipers failed on the rain-hit test. A puncture caused the German driver further delay on the Power Stage. Corsican youngster Pierre Campana was 18th on his debut in a MINI WRC.
Race result : 2011 WRC : Rallye Deutschland
Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S. OGIER | M | A0 | 3:32:15.9 | 0.0 | 3:32:15.9 | 0.0 | 0.0 |
2 | 1 | S. LOEB | M | A0 | 3:32:55.7 | 0.0 | 3:32:55.7 | +39.8 | +39.8 |
3 | 37 | D. SORDO | A0 | 3:34:11.5 | 0.0 | 3:34:11.5 | +1:15.8 | +1:55.6 | |
4 | 3 | M. HIRVONEN | M | A0 | 3:34:59.6 | 0.0 | 3:34:59.6 | +48.1 | +2:43.7 |
5 | 11 | P. SOLBERG | M | A0 | 3:36:03.9 | 0.0 | 3:36:03.9 | +1:04.3 | +3:48.0 |
6 | 8 | K. RÄIKKÖNEN | M | A0 | 3:39:40.5 | 0.0 | 3:39:40.5 | +3:36.6 | +7:24.6 |
7 | 15 | H. SOLBERG | A0 | 3:40:01.8 | 0.0 | 3:40:01.8 | +21.3 | +7:45.9 | |
8 | 17 | A. ARAÚJO | A0 | 3:41:45.7 | 0.0 | 3:41:45.7 | +1:43.9 | +9:29.8 | |
9 | 14 | P. VAN MERKSTEIJN | M | A0 | 3:42:17.5 | 0.0 | 3:42:17.5 | +31.8 | +10:01.6 |
10 | 9 | D. KUIPERS | M | A0 | 3:42:24.9 | 0.0 | 3:42:24.9 | +7.4 | +10:09.0 |
11 | 5 | M. WILSON | M | A0 | 3:43:47.6 | 0.0 | 3:43:47.6 | +1:22.7 | +11:31.7 |
12 | 22 | O. TÄNAK | S | A0 | 3:46:04.8 | 0.0 | 3:46:04.8 | +2:17.2 | +13:48.9 |
13 | 20 | H. WEIJS JR. | A0 | 3:46:59.3 | 0.0 | 3:46:59.3 | +54.5 | +14:43.4 | |
14 | 4 | J. LATVALA | M | A0 | 3:49:36.3 | 0.0 | 3:49:36.3 | +2:37.0 | +17:20.4 |
15 | 19 | C. RIEDEMANN | A0 | 3:50:15.0 | 10.0 | 3:50:25.0 | +48.7 | +18:09.1 | |
16 | 23 | N. AL-ATTIYAH | S | A0 | 3:51:43.4 | 0.0 | 3:51:43.4 | +1:18.4 | +19:27.5 |
17 | 43 | K. BLOCK | M | A0 | 3:52:01.5 | 0.0 | 3:52:01.5 | +18.1 | +19:45.6 |
18 | 55 | P. CAMPANA | A0 | 3:52:42.2 | 0.0 | 3:52:42.2 | +40.7 | +20:26.3 | |
19 | 29 | F. TURÁN | S | A0 | 3:54:08.1 | 0.0 | 3:54:08.1 | +1:25.9 | +21:52.2 |
20 | 25 | J. HÄNNINEN | S | A0 | 3:57:21.9 | 20.0 | 3:57:41.9 | +3:33.8 | +25:26.0 |
21 | 56 | H. GASSNER | A0 | 3:59:56.4 | 0.0 | 3:59:56.4 | +2:14.5 | +27:40.5 | |
22 | 26 | K. KRUUDA | S | A0 | 4:00:56.6 | 0.0 | 4:00:56.6 | +1:00.2 | +28:40.7 |
23 | 16 | A. BURKART | A0 | 4:01:35.9 | 0.0 | 4:01:35.9 | +39.3 | +29:20.0 | |
24 | 60 | M. BURRI | A0 | 4:05:17.8 | 0.0 | 4:05:17.8 | +3:41.9 | +33:01.9 | |
25 | 59 | C. MOHE | A0 | 4:08:06.1 | 0.0 | 4:08:06.1 | +2:48.3 | +35:50.2 | |
26 | 61 | J. DE WINKEL | A0 | 4:08:11.2 | 0.0 | 4:08:11.2 | +5.1 | +35:55.3 | |
27 | 51 | P. FLODIN | A0 | 4:10:20.5 | 0.0 | 4:10:20.5 | +2:09.3 | +38:04.6 | |
28 | 63 | J. PRITCHARD | A0 | 4:10:53.0 | 0.0 | 4:10:53.0 | +32.5 | +38:37.1 | |
29 | 68 | E. BOLAND | A0 | 4:11:36.2 | 1:00.0 | 4:12:36.2 | +1:43.2 | +40:20.3 | |
30 | 21 | M. PROKOP | S | A0 | 4:12:50.9 | 0.0 | 4:12:50.9 | +14.7 | +40:35.0 |
31 | 82 | E. MOREE | A0 | 4:13:16.2 | 0.0 | 4:13:16.2 | +25.3 | +41:00.3 | |
32 | 27 | H. GASSNER JR | S | A0 | 4:19:04.2 | 0.0 | 4:19:04.2 | +5:48.0 | +46:48.3 |
33 | 64 | H. VOSSEN | A0 | 4:18:35.0 | 1:10.0 | 4:19:45.0 | +40.8 | +47:29.1 | |
34 | 65 | R. PRITZL | A0 | 4:20:31.4 | 0.0 | 4:20:31.4 | +46.4 | +48:15.5 | |
35 | 24 | B. SOUSA | S | A0 | 4:20:46.7 | 10.0 | 4:20:56.7 | +25.3 | +48:40.8 |
36 | 74 | W. IHLE | A0 | 4:22:53.8 | 0.0 | 4:22:53.8 | +1:57.1 | +50:37.9 | |
37 | 71 | T. KURKA | A0 | 4:23:45.2 | 40.0 | 4:24:25.2 | +1:31.4 | +52:09.3 | |
38 | 70 | J. DEPPING | A0 | 4:26:55.7 | 0.0 | 4:26:55.7 | +2:30.5 | +54:39.8 | |
39 | 50 | F. HERBOLD | S | A0 | 4:27:00.5 | 0.0 | 4:27:00.5 | +4.8 | +54:44.6 |
40 | 54 | E. VAN LOON | A0 | 4:28:17.0 | 0.0 | 4:28:17.0 | +1:16.5 | +56:01.1 | |
41 | 87 | H. SAGEL | A0 | 4:34:45.3 | 0.0 | 4:34:45.3 | +6:28.3 | +1:02:29.4 | |
42 | 81 | J. MELICHÁREK | A0 | 4:39:05.4 | 0.0 | 4:39:05.4 | +4:20.1 | +1:06:49.5 | |
43 | 90 | M. GRIEBEL | A0 | 4:39:44.0 | 0.0 | 4:39:44.0 | +38.6 | +1:07:28.1 | |
44 | 86 | J. WECKER | A0 | 4:44:59.8 | 0.0 | 4:44:59.8 | +5:15.8 | +1:12:43.9 | |
45 | 88 | T. WEIGERT | A0 | 4:51:12.1 | 0.0 | 4:51:12.1 | +6:12.3 | +1:18:56.2 | |
46 | 77 | J. HOHLHEIMER | A0 | 4:57:08.9 | 0.0 | 4:57:08.9 | +5:56.8 | +1:24:53.0 | |
47 | 89 | C. HICKETHIER | A0 | 5:03:49.3 | 1:10.0 | 5:04:59.3 | +7:50.4 | +1:32:43.4 | |
48 | 92 | C. BÄCHLE | A0 | 5:17:47.1 | 0.0 | 5:17:47.1 | +12:47.8 | +1:45:31.2 |
2011 WRC : Drivers' Championship standing
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | S. LOEB | 10 | 27 | 21 | 16 | 26 | 26 | 20 | 25 | 21 | 192 | |||||
2. | S. OGIER | 15 | R | 26 | 28 | 12 | 15 | 28 | 16 | 27 | 167 | |||||
3. | M. HIRVONEN | 25 | 21 | 12 | 14 | 21 | 20 | 16 | 15 | 12 | 156 | |||||
4. | J. LATVALA | 16 | 15 | 17 | 18 | 2 | 6 | 2 | 20 | 0 | 96 | |||||
5. | P. SOLBERG | 10 | 13 | 8 | R | 15 | 15 | 12 | 10 | 11 | 94 | |||||
6. | M. OSTBERG | 18 | 10 | 0 | 0 | 10 | 10 | 0 | 8 | R | 56 | |||||
7. | M. WILSON | 2 | R | 10 | 10 | 2 | 4 | 8 | 4 | 0 | 40 | |||||
8. | K. RAIKKONEN | 4 | - | 6 | 8 | - | - | 6 | 2 | 8 | 34 | |||||
9. | H. SOLBERG | 0 | 8 | 2 | 0 | R | - | 10 | 6 | 6 | 32 | |||||
10. | D. SORDO | - | - | - | - | 8 | - | - | R | 15 | 23 | |||||
11. | F. VILLAGRA | - | 2 | 4 | 6 | 0 | 8 | R | - | - | 20 | |||||
12. | J. HANNINEN | - | 4 | - | - | 4 | - | 4 | 1 | 0 | 13 | |||||
13. | M. PROKOP | 0 | 6 | - | - | 1 | - | 0 | 0 | 0 | 7 | |||||
14. | O. TANAK | - | 1 | - | - | 6 | - | R | 0 | 0 | 7 | |||||
15. | P. ANDERSSON | 6 | - | - | - | 0 | - | - | 0 | - | 6 | |||||
16. | K. AL QASSIMI | 1 | - | 0 | 4 | 0 | - | - | 0 | - | 5 | |||||
17. | D. KUIPERS | 0 | R | 1 | 2 | R | - | 1 | 0 | 1 | 5 | |||||
18. | A. ARAUJO | 4 | 4 | |||||||||||||
19. | H. PADDON | - | - | 0 | - | - | 2 | - | 0 | - | 2 | |||||
20. | P. VAN MERKSTEIJN JR. | 2 | 2 | |||||||||||||
21. | B. SOUSA | - | - | R | 1 | R | - | 0 | 0 | 0 | 1 | |||||
22. | P. FLODIN | 0 | - | - | - | - | 1 | - | 0 | 0 | 1 | |||||
23. | N. AL-ATTIYAH | - | Excl | - | R | 0 | - | 0 | - | 0 | 0 | |||||
24. | K. KRUUDA | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
2011 WRC : Team Championship standing
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Citroen Total World Rally Team | 22 | 25 | 43 | 40 | 37 | 40 | 43 | 40 | 43 | 333 | |||||
2. | Ford Abu Dhabi World Rally Team | 40 | 33 | 27 | 30 | 20 | 24 | 21 | 30 | 17 | 242 | |||||
3. | M-Sport Stobart Ford Rally Team | 18 | 18 | 4 | 3 | 18 | 14 | 12 | 14 | 4 | 105 | |||||
4. | Petter Solberg World Rally Team | 0 | 12 | 10 | 0 | 15 | 12 | 12 | 10 | 12 | 83 | |||||
5. | Ice 1 Racing | 8 | - | 8 | 10 | - | - | 8 | 4 | 10 | 48 | |||||
6. | Munchis Ford World Rally Team | - | 6 | 6 | 8 | 4 | 8 | R | - | - | 32 | |||||
7. | FERM Power Tools World Rally Team | 4 | R | 2 | 4 | R | - | 4 | 2 | 6 | 22 | |||||
8. | Team Abu Dhabi | 6 | - | 1 | 6 | 6 | - | - | 1 | - | 20 | |||||
9. | Monster World Rally Team | 2 | 4 | R | - | - | 2 | - | - | 1 | 9 | |||||
10. | Van Merksteijn Motorsport | - | - | 0 | R | R | R | R | - | 8 | 8 | |||||
11. | Brazil World Rally Team | - | - | 0 | 0 | 1 | R | R | 0 | R | 1 |
Images : 2011 WRC - Rallye Deutschland
[Source : WRC, CITROEN, FORD]
No comments:
Post a Comment