- 20,000 visitors to the first FIA GT1 World Championship in China
- First Championship Race Win of 2011 for Ford, Marc VDS, Maxime Martin and Fred Makowiecki, who win the 2011 Kangbashi Cup.
- Double Top 3 finish for Peter Dumbreck and Richard Westbrook
- JR Motorsports take lead in the Team’s Championship
- Lucas Luhr and Michael Krumm retain Driver’s Championship lead despite a disappointing weekend.
- First podium finish for Clivio Piccione and Stef Dusseldorf since they won Round 1 in Abu Dhabi.
It was another commanding performance from the Ford GT pair. They held the upper hand since Qualifying to take a maximum of 33 points from the weekend.
They withstood a sustained pursuit from the JRM Racing Nissan GT-R Nr22 of Richard Westbrook and Peter Dumbreck for the second consecutive race.
Stef Dusseldorp and Clivio Piccione in the Hexis Aston Martin Nr3 were true to their promise of finishing on the podium by claiming third place. Fourth was the Hexis stablemates Christian Hohenadel and Andrea Piccini in the Nr4 Aston Martin.
The drivers' championship leaders Lucas Luhr and Michael Krumm in the JRM Racing Nr23 Nissan GT-R had an eventual race. Starting from the sixth row, Luhr had worked his way up to eighth at the driver change.
However, just as in the Qualifying Race the previous day, the duo were plagued by wheel nut problems at the pit stop and rejoined in 13th. By the end Krumm had taken the Nissan to ninth place and two points.
Their nearest challengers, Marc Basseng and Markus Winkelhock in the All-Inkl.com Münnich Motorsport Nr38, starting from 15th, following a stewards' ruling relegated them from sixth place.
Winkelhock produced a stunning opening stint to bring the Nr38 through the field before handing over to Basseng who rejoined in eighth place. The German pair eventually finished eighth (4 points).
Despite their troubles, Basseng and Winkelhock (101) were able to close the gap to Luhr and Krumm (113) in the overall drivers' standings.
The result shook up the chase for the teams' title. All-Inkl.com Münnich Motorsport (182) dropped from joint first to third behind JRM (190) and Hexis (185).
Home soil did not prove to be a happy hunting ground for China's Ho-Pin Tung in the Exim Bank Team China Corvette Nr11. Having been deprived of a chance to drive in the Qualifying Race after co-driver Jeroen den Boer damaged the car into retirement; Tung started the main event from the last row.
Tung gained four places by the time of the driver change and den Boer brought the Corvette home in 12th place. There was further disappointment for the other Team China Corvette Nr12 in the hands of Sergio Jimenez and Michael Rossi. Jimenez ran strongly in the midfield before handing over to Rossi who spun the car at turn 17 by getting on the gas a little early and finished last.
Race result : 2011 FIA GT1 - Ordos Round
Championship Race | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 41 | GT1 | Maxime Martin / Frederic Makowiecki | Ford GT Matech | 1:01:29.510 | 34 | ||
2 | 22 | GT1 | Richard Westbrook / Peter Dumbreck | Nissan GT-R | 1:01:30.296 | 34 | 0.786 | |
3 | 3 | GT1 | Stef Dusseldorp / Clivio Piccione | Aston Martin DB9 | 1:01:35.080 | 34 | 5.570 | |
4 | 4 | GT1 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 1:01:39.419 | 34 | 9.909 | |
5 | 8 | GT1 | Darren Turner / Stefan Mücke | Aston Martin DB9 | 1:01:40.907 | 34 | 11.397 | |
6 | 37 | GT1 | Nicky Pastorelli / Dominik Schwager | Lamborghini Murcielago 670 R-S | 1:01:41.541 | 34 | 12.031 | |
7 | 21 | GT1 | Jamie Campbell-Walter / David Brabham | Nissan GT-R | 1:01:41.784 | 34 | 12.274 | |
8 | 38 | GT1 | Markus Winkelhock / Marc Basseng | Lamborghini Murcielago 670 R-S | 1:01:44.101 | 34 | 14.591 | |
9 | 23 | GT1 | Lucas Luhr / Michael Krumm | Nissan GT-R | 1:01:44.378 | 34 | 14.868 | |
10 | 40 | GT1 | Marc Hennerici / Bas Leinders | Ford GT Matech | 1:01:49.831 | 34 | 20.321 | |
11 | 10 | GT1 | Yann Clairay / Antoine Leclerc | Ford GT Matech | 1:01:49.834 | 34 | 20.324 | |
12 | 11 | GT1 | Ho-Pin Tung / Jeroen den Boer | Corvette Z06 | 1:01:50.223 | 34 | 20.713 | |
13 | 48 | GT1 | Jonathan Kennard / Christopher Brück | Lamborghini Murcielago 670 R-S | 1:01:53.208 | 34 | 23.698 | |
14 | 7 | GT1 | Tomas Enge / Alex Müller | Aston Martin DB9 | 1:01:54.663 | 34 | 25.153 | |
15 | 47 | GT1 | Benjamin Leuenberger / Manuel Lauck | Lamborghini Murcielago 670 R-S | 1:01:55.566 | 34 | 26.056 | |
16 | 12 | GT1 | Sergio Jimenez / Michael Rossi | Corvette Z06 | 1:01:59.669 | 34 | 30.159 | |
17 | 9 | GT1 | Christoffer Nygaard / Jonathan Hirschi | Ford GT Matech | 27:39.065 | 13 | 33:50.445 | |
18 | 20 | GT1 | Nicky Catsburg / Enrique Bernoldi | Nissan GT-R | 3:25.388 | 2 | 58:04.122 |
2011 FIA GT : Drivers' Champion Ranking
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | |||||
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
1 | GT1 | Lucas Luhr | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 8 | 8 | 25 | 2 | 113 | ||||||||||
1 | GT1 | Michael Krumm | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 8 | 8 | 25 | 2 | 113 | ||||||||||
2 | GT1 | Markus Winkelhock | 1 | 15 | 8 | 25 | 8 | 10 | 8 | 18 | 4 | 4 | 101 | |||||||||||
2 | GT1 | Marc Basseng | 1 | 15 | 8 | 25 | 8 | 10 | 8 | 18 | 4 | 4 | 101 | |||||||||||
3 | GT1 | Andrea Piccini | 12 | 18 | 4 | 2 | 25 | 2 | 10 | 1 | 10 | 12 | 96 | |||||||||||
3 | GT1 | Christian Hohenadel | 12 | 18 | 4 | 2 | 25 | 2 | 10 | 1 | 10 | 12 | 96 | |||||||||||
4 | GT1 | Darren Turner | 10 | 6 | 3 | 18 | 4 | 15 | 1 | 4 | 18 | 10 | 89 | |||||||||||
4 | GT1 | Stefan Mücke | 10 | 6 | 3 | 18 | 4 | 15 | 1 | 4 | 18 | 10 | 89 | |||||||||||
5 | GT1 | Maxime Martin | 8 | 4 | 2 | 4 | 1 | 8 | 4 | 12 | 2 | 8 | 8 | 25 | 86 | |||||||||
6 | GT1 | Clivio Piccione | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 4 | 3 | 15 | 78 | |||||||||||
6 | GT1 | Stef Dusseldorp | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 4 | 3 | 15 | 78 | |||||||||||
7 | GT1 | Dominik Schwager | 2 | 12 | 18 | 1 | 1 | 6 | 25 | 2 | 1 | 8 | 76 | |||||||||||
7 | GT1 | Nicky Pastorelli | 2 | 12 | 18 | 1 | 1 | 6 | 25 | 2 | 1 | 8 | 76 | |||||||||||
8 | GT1 | Tomas Enge | 8 | 4 | 15 | 8 | 18 | 6 | 15 | 74 | ||||||||||||||
8 | GT1 | Alex Müller | 8 | 4 | 15 | 8 | 18 | 6 | 15 | 74 | ||||||||||||||
9 | GT1 | Jamie Campbell-Walter | 2 | 4 | 15 | 10 | 3 | 15 | 12 | 4 | 6 | 71 | ||||||||||||
9 | GT1 | David Brabham | 2 | 4 | 15 | 10 | 3 | 15 | 12 | 4 | 6 | 71 | ||||||||||||
10 | GT1 | Frédéric Makowiecki | 8 | 4 | 2 | 4 | 8 | 2 | 8 | 8 | 25 | 69 | ||||||||||||
11 | GT1 | Richard Westbrook | 6 | 18 | 8 | 1 | 6 | 2 | 3 | 6 | 18 | 68 | ||||||||||||
11 | GT1 | Peter Dumbreck | 6 | 18 | 8 | 1 | 6 | 2 | 3 | 6 | 18 | 68 | ||||||||||||
12 | GT1 | Mike Hezemans | 1 | 6 | 10 | 2 | 8 | 4 | 15 | 46 | ||||||||||||||
13 | GT1 | Enrique Bernoldi | 3 | 6 | 3 | 12 | 3 | 6 | 6 | 2 | 41 | |||||||||||||
14 | GT1 | Nicky Catsburg | 1 | 6 | 10 | 2 | 8 | 6 | 2 | 35 | ||||||||||||||
15 | GT1 | Karl Wendlinger | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
15 | GT1 | Peter Kox | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
16 | GT1 | Warren Hughes | 3 | 12 | 3 | 6 | 24 | |||||||||||||||||
17 | GT1 | Andreas Zuber | 4 | 15 | 19 | |||||||||||||||||||
18 | GT1 | Bas Leinders | 1 | 1 | 4 | 8 | 1 | 1 | 16 | |||||||||||||||
18 | GT1 | Marc Hennerici | 1 | 1 | 4 | 8 | 1 | 1 | 16 | |||||||||||||||
18 | GT1 | Bertrand Baguette | 4 | 12 | 16 | |||||||||||||||||||
19 | GT1 | Ricardo Zonta | 3 | 6 | 9 | |||||||||||||||||||
20 | GT1 | Michaël Rossi | 6 | 1 | 7 | |||||||||||||||||||
20 | GT1 | Dimitri Enjalbert | 6 | 1 | 7 | |||||||||||||||||||
21 | GT1 | Antoine Leclerc | 1 | 4 | 5 | |||||||||||||||||||
22 | GT1 | Markus Palttala | 4 | 4 | ||||||||||||||||||||
23 | GT1 | Yann Clairay | 1 | 1 | 2 | |||||||||||||||||||
23 | GT1 | Christoffer Nygaard | 2 | 2 | ||||||||||||||||||||
23 | GT1 | Vanina Ickx | 2 | 2 |
2011 FIA GT1 : Teams' Championship Ranking
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | |||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
1 | GT1 | JR Motorsports | 10 | 18 | 1 | 4 | 14 | 25 | 1 | 12 | 6 | 25 | 12 | 11 | 25 | 6 | 20 | 190 | ||||||
2 | GT1 | Hexis AMR | 2 | 37 | 2 | 28 | 4 | 8 | 26 | 3 | 15 | 2 | 16 | 1 | 11 | 3 | 27 | 185 | ||||||
3 | GT1 | All-Inkl.com Münnich Motorsport | 1 | 16 | 8 | 25 | 2 | 20 | 18 | 2 | 14 | 14 | 43 | 6 | 1 | 12 | 182 | |||||||
4 | GT1 | Young Driver AMR | 18 | 6 | 23 | 3 | 18 | 4 | 15 | 8 | 18 | 1 | 10 | 33 | 10 | 167 | ||||||||
5 | GT1 | Sumo Power GT | 3 | 2 | 4 | 21 | 3 | 22 | 4 | 8 | 3 | 15 | 18 | 6 | 6 | 115 | ||||||||
6 | GT1 | Marc VDS Racing Team | 8 | 4 | 3 | 8 | 1 | 2 | 8 | 6 | 10 | 4 | 14 | 2 | 8 | 8 | 26 | 112 | ||||||
7 | GT1 | Swiss Racing Team | 6 | 4 | 12 | 10 | 32 | |||||||||||||||||
8 | GT1 | Belgian Racing | 1 | 1 | 2 | 1 | 10 | 1 | 16 |
Images : 2011 FIA GT1 - Ordos Round
[Source : FIA GT - Official]
No comments:
Post a Comment