Thursday, January 20, 2011

Ford Mustang



Ford Mustang 1964


Ford Mustang  1965

Motori:

170 I6 101 KS
200 I6 120 KS
260 V8 164 KS
289 V8 225 KS
289 V8 271 KS

(GT-350) 289 V8 306 KS

(GT-350R) 289 V8 360 KS




 Ford Mustang  1966

 Motori:

200 I6 120 KS
289 V8 200 KS
289 V8 225 KS
289 V8 271 KS

(GT-350) 289 V8 306 KS

(GT-350R) 289 V8 360 KS




 Ford Mustang  1967

Motori:

200 I6 115 KS
200 I6 120 KS
289 V8 195 KS
289 V8 271 KS

(Shelby GT350) 289 V8 290 KS
390 V8 320 KS

(Shelby GT500) 428 V8 355 KS@5400rpm, 420lb-ft@3200rpm.



Performance:

(Shelby GT500) 428/355: 0-60 in 6.2 sec, 1/4 mile in 14.6 sec @ 99mph.




  Ford Mustang  1968

Motori:

200 I6 115 KS
200 I6 120 KS
289 V8 195 KS
289 V8 271 KS
302 V8 230 KS

(Shelby Cobra GT-350) 302 V8 250 KS
390 V8 320 KS
390 V8 325 KS
427 V8 390 KS

(Cobra Jet) 428 V8 335 KS @ 5400 rpm (est. 410 KS), 440 lb-ft @ 3400rpm.

(Shelby Cobra GT-500) 428 V8 350 KS



Performance:

(Cobra Jet) 428/335: 0-60 in 5.4 sec, 1/4 mile in 14.01@101mph.




Ford Mustang  1969

Motori:

200 I6 115 KS
250 I6 155 KS
302 V8 220 KS

(Boss 302) 302 V8 290 KS @ 5800 rpm, 290 lb-ft @ 4300 rpm.
351 V8 250 KS

(All Cobra Jets) 428 V8 335 KS @ 5200 rpm, 440 lb-ft @ 3400 rpm.

(Boss 429) 429 V8 375 KS @ 5200 rpm, 450 lb-ft @ 3400 rpm.



Performance:

(Super Cobra Jet) 428/335: 0-60 in 5.7 sec, 1/4 mile in 13.9 sec @ 103mph.

(Boss 429) 429/375: 0-60 in 6.8 sec, 1/4 mile in 14.0 sec @ 103mph.





Ford Mustang  1970

Motori:

200 I6 115 KS
250 I6 155 KS
302 V8 220 KS

(Boss 302) 302 V8 290 KS @ 5800 rpm, 290 lb-ft @ 4300 rpm.
351 V8 250 KS
351 V8 300 KS

(Cobra Jet) 428 V8 335 KS @ 5200 rpm, 440 lb-ft @ 3400 rpm.

(Cobra Jet) 429 V8 370 KS

(Boss 429 - Super Cobra Jet) 429 V8 375 KS @ 5200 rpm, 450 lb-ft @ 3400 rpm.



Performance:

(Boss 302) 302/290: 0-60 in 6.5 sec, 1/4 mile in 14.8 sec @ 96 mph




 Ford Mustang  1971


Motori:

250 I6 145 KS
302 V8 210 KS
351 V8 240 KS
351 V8 285 KS

(Boss 351) 351 V8 330 KS @ 5400 rpm, 370 lb-ft @ 4000 rpm.

(Cobra Jet) 429 V8 370 KS

(Super Cobra Jet) 429 V8 375 KS 450 lb-ft.



Performance:

(Boss 351) 351/330: 0-60 in 5.8 sec, 1/4 mile in 13.9 sec @ 102 mph.




Ford Mustang  1972


Motori:

250 I6 99 KS
302 V8 141 KS
351 V8 177 KS
351 V8 266 KS
351 V8 275 KS




 Ford Mustang  1973

Motori:

250 I6 95 KS
302 V8 136 KS
351 V8 154 KS
351 V8 156 KS




No comments:

Post a Comment